SXILL vs. Traditional Institutes
At SXILL (School of Experience Illusion and Life Learnings), we don’t just teach design and animation—we transform passionate learners into industry-ready professionals. Unlike traditional institutes, SXILL focuses on personalized mentorship, real-world experience, and a future-proof curriculum designed for today’s rapidly evolving creative industries
What Sets Us Apart?
Here’s a comparison table of the pedagogies and offerings of SXILL, Arena Animation, and MAAC created by Chatgpt:
Feature | SXILL | Arena Animation | |
| Pedagogical Approach | Experiential, inquiry-based learning, aligned with NEP 2020 | Blended learning (instructor-led & online) | Blended learning (instructor-led & online) |
| Focus on NEP 2020 | High alignment with NEP’s holistic, multidisciplinary education approach | Focus on flexibility & blended model, aligns partially with NEP | Focus on flexibility & blended model, aligns partially with NEP |
| Learning Style | Hands-on, collaborative, critical thinking | Instructor-led with centralized remote delivery | Instructor-led with centralized remote delivery |
| Course Specializations | UI/UX design, graphics, character animation | Animation, VFX, gaming, multimedia, web & graphic design | Animation, VFX, gaming, AR/VR, digital design |
| Signature Courses | Any Body Can Draw,” Design Bootcamps | Animation Film Design, VFX Prime, Gaming – Immersive Design | Advanced Program in 3D Animation, VFX Prime, Game Design |
| Course Delivery Mode | Flexible and adaptive (project-based learning) | Blended (classroom + online) | Blended (classroom + online) |
| Key Differentiator | Personalized specialization laddering based on project work | Wide range of multimedia and design courses | Strong focus on VFX, gaming, and digital design |
| Student-Centric Features | 0% loan scholarships, return-only-on-earning policy | N/A | N/A |
| Learning Ecosystem | Collaboration, innovation, and learning by doing | Instructor-driven & online modules | Instructor-driven & online modules |
| Industry-Recognition | Acknowledged as the best for animation training in India | Industry-recognized courses | Strong reputation in VFX & animation training |
This table provides a clear comparison of the pedagogical approaches and course offerings across the three institutions.
| SXILL | MAAC | Arena | |
| Learning | |||
| Demo Sessions | Y | Y | Y |
| Daily Classes | Y | N | N |
| Hybrid Options | Y | N | N |
| Session Recording | Y | N | N |
| Curriculum Flexibility | Y | N | N |
| NSDC Certification | Y | N | N |
| Laddered Learning | Y | N | N |
| P2P Learning | Y | N | N |
| Upskilling Options | Y | N | N |
| Worldskills Mentors | Y | N | N |
| Industry Mentoring | Y | N | N |
| Industry Portfolio | Y | N | N |
| Course Guidance | Y | N | N |
| Placement Support | Y | Y | Y |
| Community | |||
| Alumni Association | Y | N | N |
| Student Community | ASIFA | N | N |
| Industry Community | iXDA | N | N |
| International Competition | GO48 | N | N |
